PUBLIC SAFETY
Annual Crime Statistics

Annual Crime Statistics
CRIME 2009 2008 % CHANGE
Abandoned Vehicle 74 109 -32%
Accidents 428 647 -34%
Private Property Accidents 71 84 -15%
Hit and Run Accidents 66 106 -38%
Animal Bite 4 5 -20%
Animal Complaints 134 254 -47%
Armed Robbery 0 2 -100%
Assault 4 7 -43%
Barking Dog Compliant 13 47 -72%
Battery 35 29 21%
BB Gun Complaint 1 6 -83%
Burglary 36 56 -36%
Burglary to Motor Vehicle 69 68 1%
Child Abuse or Neglect 9 10 -10%
Criminal Damage to Property 87 87 0%
Criminal Damage to Vehicle 52 57 -9%
Curfew Violation 13 1 1200%
Deceptive Practice 6 5 20%
Disorderly Conduct 5 3 67%
Domestic Situations 130 150 -13%
Drag Racing 0 3 -100%
Drug Arrests 109 52 110%
Dumpster Fires 1 5 -80%
Excessive Noise 148 57 160%
Gang Activity 2 2 0%
Harassing Phone Calls 34 47 -28%
Hitchhiker 0 2 -100%
Indecent Exposure 3 5 -40%
Intoxicated Driver 120 165 -27%
Juvenile Complaints 204 199 3%
Liquor Law Violation 32 7 357%
Lost/Stolen License Plate 10 16 -38%
Lost/Stolen Property 23 44 -48%
Loud Music Complaint 148 155 -5%
Open Burning Complaint 9 3 200%
Radar Enforcement 1,031 1,345 -23%
Rape 0 1 -100%
Shoplifting 12 18 -33%
Suspicious Noise 16 29 -45%
Suspicious Person 213 370 -42%
Suspicious Vehicle 761 700 9%
Theft 140 135 4%
Threatening Phone Call 8 19 -58%
Truant 2 1 100%
Vandalism 22 36 -39%
Vehicle Theft 5 23 -78%
Warrant Service 189 236 -20%
Source DuComm CAD statistics    

CITY DEPARTMENTS